Communication interfaces such as Ethernet, RS-232, RS-422/485, USB host/device and SD memory card are standard features. High capacity data processing ensure smooth screen operation even when multiple tasks,such as logging, script, alarm, or device data transfer, are running.
Item | Specifications |
---|---|
Display | 5.7″/8.4″/10.4″/12.1″, TFT color LCD, 65536 colors |
Resolution | SVGA, VGA |
Backlight | White LED |
User memory | Memory for storage (ROM): 32 MB Memory for operation (RAM): 80 MB |
Standard interface | Ethernet, RS-232, RS-422/485 USB host (USB-A): 2 channels*1 (USB 2.0 (High-Speed 480 Mbps)) USB device (USB Mini-B): 1 channel (USB 2.0 (High-Speed 480 Mbps)) SD memory card interface |
Extension interface*2 | CC-Link IE TSN [NEW], CC-Link IE Control, CC-Link IE Field, CC-Link, bus, MELSECNET/H |
Side interface*2 | For installing a wireless LAN communication unit |
- *1 GT2505 and white model have 1 channel.
- *2 GT2505 does not have the extension interface and the side interface.
Avis
Il n’y a pas encore d’avis.